Engine
155cc
Power
18.4 bhp
Mileage
40 km/l
Transmission
6-Speed
Weight
142 kg
Fuel Tank
11 Liters
| Engine Type | Liquid Cooled, 4-Stroke, SOHC |
| Displacement | 155cc |
| Max Power | 18.4 bhp @ 10,000 rpm |
| Max Torque | 14.2 Nm @ 7,500 rpm |
| Transmission | 6-Speed Manual |
| Bore x Stroke | 58.0 x 58.7 mm |
| Starting System | Electric Start |
| Digital Console | Multi-function LCD |
| LED Headlight | Full LED with DRL |
| LED Taillight | LED with Turn Indicators |
| Digital Speedometer | Yes |
| Tachometer | Digital |
| Fuel Gauge | Digital |
| Gear Indicator | Yes |
| ABS | Dual Channel ABS |
| Hazard Light | Yes |
| Immobilizer | Yes |
| Engine Kill Switch | Yes |
| Mileage (Highway) | 40-45 km/l |
| Top Speed | 136 km/h |
| Fuel Type | Petrol |
| Fuel Tank Capacity | 11 Liters |
| Fuel Injection | Yes |
| Emission Standard | BS6 |
| Battery | 12V, 3.5Ah |
| Headlight | LED 12V |
| Taillight | LED 12V |
| USB Charging | No |
| Front Tyre | 100/80-17 Tubeless |
| Rear Tyre | 140/70-17 Tubeless |
| Front Brake | 282mm Disc, ABS |
| Rear Brake | 220mm Disc, ABS |
| Brake Type | Hydraulic Disc |
| ABS Type | Dual Channel |
| Brake Fluid | DOT 4 |
| Wheel Type | Alloy |
| Front Wheel Size | 17 inches |
| Rear Wheel Size | 17 inches |
| Engine Power | 18.4 bhp @ 10,000 rpm |
| Engine Torque | 14.2 Nm @ 7,500 rpm |
| Power to Weight Ratio | 129.6 bhp/tonne |
| Torque to Weight Ratio | 100 Nm/tonne |
| Top Speed | 136 km/h |
| Quarter Mile | 16.2 seconds |
| Motor Type | Not Applicable (Petrol Engine) |
| Battery Type | Lead Acid 12V |
| Battery Capacity | 3.5Ah |
| Battery Voltage | 12V |
| Charging System | AC Generator |
| Battery Warranty | 1 Year |
| Length | 1,990 mm |
| Width | 725 mm |
| Height | 1,135 mm |
| Wheelbase | 1,325 mm |
| Ground Clearance | 155 mm |
| Seat Height | 815 mm |
| Kerb Weight | 142 kg |
| Gross Weight | 280 kg |
| Load Capacity | 138 kg |
| Front Suspension | Telescopic, 37mm |
| Rear Suspension | Mono-shock |
| Frame Material | Steel |
| Steering Head Angle | 25° |
| Trail | 103 mm |
| Rake Angle | 25° |
| Wheelbase | 1,325 mm |
Mumbai, India • 2 weeks ago
Excellent bike with great performance! The handling is superb and the styling is very aggressive. Perfect for daily commute and weekend rides. Highly recommended!
Delhi, India • 1 month ago
Good bike overall. Performance is great but seat comfort could be better for long rides. Fuel efficiency is decent for a sports bike.
Bangalore, India • 2 months ago
Love the design and build quality. The bike feels premium and performs excellently on highways. Minor issue with pillion comfort but otherwise a fantastic bike!