Motor Power
8.5 kW (11.4 bhp)
Max Torque
58 Nm
Range
181 km
Charging Time
6.5 hours
Weight
125 kg
Top Speed
116 km/h
| Motor Type | Hub Motor (BLDC) |
| Motor Power | 8.5 kW (11.4 bhp) |
| Peak Power | 8.5 kW |
| Max Torque | 58 Nm |
| Battery Type | Lithium-ion |
| Battery Capacity | 3.97 kWh |
| Battery Voltage | 48V |
| Charging Time (0-80%) | 5 hours |
| Fast Charging Support | Yes (Hypercharger) |
| Battery Warranty | 3 years or 80,000 km |
| Digital Console | Multi-function LCD |
| LED Headlight | Full LED with DRL |
| LED Taillight | LED with Turn Indicators |
| Digital Speedometer | Yes |
| Tachometer | Digital |
| Battery Level Indicator | Digital with Percentage |
| Range Indicator | Real-time Range Display |
| Clock | Digital |
| Service Indicator | Yes |
| Side Stand Indicator | Yes |
| ABS | Dual Channel ABS |
| Hazard Light | Yes |
| Immobilizer | Yes |
| Keyless Start | Yes (Smart Key) |
| Anti-theft Alarm | No |
| Pass Switch | Yes |
| Kill Switch | Yes |
| Engine Kill Switch | Yes |
| Side Stand | Yes |
| Center Stand | No |
| True Range (IDC) | 181 km |
| Range (City) | 150-170 km |
| Range (Highway) | 120-140 km |
| Top Speed | 116 km/h |
| 0-40 km/h | 2.9 seconds |
| 0-60 km/h | 4.2 seconds |
| Energy Consumption | 45.6 km/kWh |
| Regenerative Braking | Yes |
| Eco Mode | Yes |
| Ride Modes | Eco, Normal, Sport, Hyper |
| Dashboard | 7-inch Touchscreen Display |
| Headlight | Full LED with DRL |
| Taillight | LED with Smart Indicators |
| Turn Indicators | LED Smart Indicators |
| Horn | Electric Horn |
| Charging Port | Standard 5A Socket |
| Fast Charging | Ola Hypercharger Compatible |
| Wireless Connectivity | 4G with OTA Updates |
| GPS Navigation | In-built |
| USB Charging | Yes (USB-A Port) |
| Front Tyre | 110/70-12 Tubeless |
| Rear Tyre | 110/70-12 Tubeless |
| Front Brake | 220mm Disc |
| Rear Brake | 180mm Disc |
| Brake Type | Hydraulic Disc |
| ABS | No |
| Brake Fluid | DOT 4 |
| Wheel Type | Alloy |
| Front Wheel Size | 12 inches |
| Rear Wheel Size | 12 inches |
| Motor Power | 8.5 kW (11.4 bhp) |
| Peak Torque | 58 Nm |
| Power to Weight Ratio | 91.2 bhp/tonne |
| Torque to Weight Ratio | 464 Nm/tonne |
| Acceleration (0-40 km/h) | 2.9 seconds |
| Acceleration (0-60 km/h) | 4.2 seconds |
| Top Speed | 116 km/h |
| Gradability | 18° |
| Standard Charging Time | 5 hours (0-80%) |
| Full Charging Time | 6.5 hours (0-100%) |
| Fast Charging Support | Yes (Hypercharger) |
| Fast Charging Time (0-50%) | 50 minutes |
| Charging Socket | Standard 5A Socket |
| Charger Type | Portable Charger Included |
| Ola Hypercharger Network | Yes (Fast Charging Network) |
| Charging Cable Length | 3 meters |
| Battery Swapping | No |
| Charging Indicator | LED on Dashboard |
| Length | 1,862 mm |
| Width | 729 mm |
| Height | 1,159 mm |
| Wheelbase | 1,300 mm |
| Ground Clearance | 165 mm |
| Seat Height | 790 mm |
| Kerb Weight | 125 kg |
| Gross Weight | 260 kg |
| Load Capacity | 135 kg |
| Under-seat Storage | 36 Liters |
| Front Suspension | Telescopic Forks |
| Rear Suspension | Monoshock |
| Front Travel | 110 mm |
| Rear Travel | 100 mm |
| Chassis Type | Tubular Steel Frame |
| Frame Material | High-tensile Steel |
| Steering Head Angle | 27° |
| Trail | 92 mm |
| Rake Angle | 27° |
| Wheelbase | 1,300 mm |
Mumbai, India • 2 weeks ago
Outstanding electric scooter! The acceleration in Hyper mode is mind-blowing - feels like a rocket! The 181 km range is excellent. Touchscreen is intuitive and navigation works great. Perfect blend of performance and technology!
Delhi, India • 1 month ago
Great electric scooter! The range is impressive and charging time is acceptable. The build quality feels premium. Multiple ride modes give flexibility. Could use more service centers, but overall a fantastic product!
Bangalore, India • 2 months ago
Love this scooter! The Hyper mode acceleration is addictive. Build quality is solid, and the touchscreen interface is really smooth. Storage space is generous. OTA updates keep adding new features. Best electric scooter I've owned!