Motor Power
4.5 kW (6 bhp)
Max Torque
26 Nm
Range
100 km
Charging Time
6 hours
Weight
108 kg
Top Speed
80 km/h
| Motor Type | Hub Motor (BLDC) |
| Motor Power | 4.5 kW (6 bhp) |
| Peak Power | 4.5 kW |
| Max Torque | 26 Nm |
| Battery Type | Lithium-ion |
| Battery Capacity | 3.44 kWh |
| Battery Voltage | 72V |
| Charging Time (0-80%) | 5 hours |
| Fast Charging Support | Yes |
| Battery Warranty | 3 years or 50,000 km |
| Digital Console | Multi-function LCD |
| LED Headlight | Full LED with DRL |
| LED Taillight | LED with Turn Indicators |
| Digital Speedometer | Yes |
| Tachometer | Digital |
| Battery Level Indicator | Digital with Percentage |
| Range Indicator | Real-time Range Display |
| Clock | Digital |
| Service Indicator | Yes |
| Side Stand Indicator | Yes |
| ABS | Dual Channel ABS |
| Hazard Light | Yes |
| Immobilizer | Yes |
| Keyless Start | Yes |
| Anti-theft Alarm | No |
| Pass Switch | Yes |
| Kill Switch | Yes |
| Engine Kill Switch | Yes |
| Side Stand | Yes |
| Center Stand | No |
| True Range (IDC) | 100 km |
| Range (City) | 85-95 km |
| Range (Highway) | 70-80 km |
| Top Speed | 80 km/h |
| 0-40 km/h | 4.5 seconds |
| 0-60 km/h | 7.2 seconds |
| Energy Consumption | 30 km/kWh |
| Regenerative Braking | Yes |
| Eco Mode | Yes |
| Ride Modes | Eco, Power |
| Dashboard | Digital Display |
| Headlight | LED with DRL |
| Taillight | LED |
| Turn Indicators | LED |
| Horn | Electric Horn |
| Charging Port | Standard 5A Socket |
| Fast Charging | Yes |
| Connectivity | Bluetooth (Optional) |
| Mobile App | Hero Vida App |
| USB Charging | Yes |
| Front Tyre | 90/90-12 Tubeless |
| Rear Tyre | 100/80-12 Tubeless |
| Front Brake | 190mm Disc |
| Rear Brake | 130mm Drum |
| Brake Type | Hydraulic Disc (Front), Drum (Rear) |
| ABS | No |
| Brake Fluid | DOT 4 |
| Wheel Type | Alloy |
| Front Wheel Size | 12 inches |
| Rear Wheel Size | 12 inches |
| Motor Power | 4.5 kW (6 bhp) |
| Peak Torque | 26 Nm |
| Power to Weight Ratio | 55.6 bhp/tonne |
| Torque to Weight Ratio | 240.7 Nm/tonne |
| Acceleration (0-40 km/h) | 4.5 seconds |
| Acceleration (0-60 km/h) | 7.2 seconds |
| Top Speed | 80 km/h |
| Gradability | 15° |
| Standard Charging Time | 5 hours (0-80%) |
| Full Charging Time | 6 hours (0-100%) |
| Fast Charging Support | Yes |
| Fast Charging Time (0-80%) | 2 hours |
| Charging Socket | Standard 5A Socket |
| Charger Type | Portable Charger Included |
| Charging Network | Hero Charging Stations |
| Charging Cable Length | 3 meters |
| Battery Swapping | Yes (Optional) |
| Charging Indicator | LED on Dashboard |
| Length | 1,890 mm |
| Width | 710 mm |
| Height | 1,110 mm |
| Wheelbase | 1,300 mm |
| Ground Clearance | 165 mm |
| Seat Height | 780 mm |
| Kerb Weight | 108 kg |
| Gross Weight | 243 kg |
| Load Capacity | 135 kg |
| Under-seat Storage | 20 Liters |
| Front Suspension | Telescopic Forks |
| Rear Suspension | Monoshock |
| Front Travel | 100 mm |
| Rear Travel | 85 mm |
| Chassis Type | Tubular Steel Frame |
| Frame Material | High-tensile Steel |
| Steering Head Angle | 27° |
| Trail | 85 mm |
| Rake Angle | 27° |
| Wheelbase | 1,300 mm |
Mumbai, India • 2 weeks ago
Great electric scooter from Hero! The instant acceleration is impressive and it's so quiet. Perfect for city commuting with zero emissions. Battery swapping option is very convenient. Highly recommended for daily use!
Delhi, India • 1 month ago
Good electric scooter with reliable performance. Range is sufficient for daily city commutes. Charging time could be better, but the low maintenance and running costs make it worth it. Build quality feels solid.
Bangalore, India • 2 months ago
Love this electric scooter! Very smooth and silent ride. The regenerative braking helps extend range. Battery life has been good so far. Hero's build quality is evident. Perfect for eco-conscious riders!