Engine
124.6 cc
Power
10.4 Nm
Mileage
59 kmpl
Transmission
Automatic
Weight
117 kg
Fuel Tank
5.3 L
| Engine Type | Air Cooled, 4 Stroke, SI Engine |
| Displacement | 124.6 cc |
| Max Power | 18.4 bhp @ 10,000 rpm |
| Max Torque | 9.12 PS @ 7000 rpm |
| Transmission | Automatic |
| Bore x Stroke | 58.0 x 58.7 mm |
| Starting System | Kick and Self Start |
| Digital Console | semi-digital instrument |
| LED Headlight | Full LED with DRL |
| LED Taillight | LED with Turn Indicators |
| Speedometer | Analogue |
| Tachometer | Digital |
| Fuel Gauge | Digital |
| Gear Indicator | Yes |
| ABS | Dual Channel ABS |
| Hazard Light | Yes |
| Immobilizer | Yes |
| Engine Kill Switch | Yes |
| Mileage (Highway) | 59 kmpl/l |
| Top Speed | 85 to 86 km/h |
| Fuel Type | Petrol |
| Fuel Tank Capacity | 5.3 L |
| Fuel Injection | Yes |
| Emission Standard | bs6-2.0 |
| Battery | 12V, 3.5Ah |
| Headlight | LED 12V |
| Taillight | LED 12V |
| USB Charging | No |
| Front Tyre | 90/90-12 Tubeless |
| Rear Tyre | 100/80-12 Tubeless |
| Front Brake | Disc brake (with single-channel ABS). |
| Rear Brake | Drum |
| Brake Type | Drum |
| ABS Type | single-channel ABS |
| Brake Fluid | DOT 3 |
| Wheel Type | Alloy |
| Front Wheel Size | 14 inches |
| Rear Wheel Size | 12-inch |
| Engine Power | 9.12 PS (around 9.0 bhp) at 7000 rpm |
| Engine Torque | 10.4 Nm @ 5500 rpm |
| 1st Service | 750 Kms/60 Days |
| 2nd Service | 3500 Kms/160 Days |
| 3rd Service | 6500 Kms/260 Days |
| 4th Service | 9500 Kms |
| Peak Power | 9.12 PS @ 7000 rpm |
| Battery Type | Lead Acid 12V |
| Battery Capacity | 3.5Ah |
| Battery Voltage | 12V |
| Drive Type | Belt Drive |
| Battery Warranty | 1 Year |
| Length | 1862 mm |
| Width | 697 mm |
| Height | 1125 mm |
| Wheelbase | 1302 mm |
| Ground Clearance | 162 mm |
| Seat Height | 770 mm |
| Kerb Weight | 115 kg |
| Gross Weight | |
| Load Capacity | 130 kg |
| Front Suspension | Telescopic |
| Rear Suspension | Spring-loaded hydraulic |
| Frame Material | Steel |
| Steering Head Angle | 26° |
| Trail | 92 mm |
| Rake Angle | 26° |
| Additional Storagee | yes |
Mumbai, India • 2 weeks ago
Excellent bike with great performance! The handling is superb and the styling is very aggressive. Perfect for daily commute and weekend rides. Highly recommended!
Delhi, India • 1 month ago
Good bike overall. Performance is great but seat comfort could be better for long rides. Fuel efficiency is decent for a sports bike.
Bangalore, India • 2 months ago
Love the design and build quality. The bike feels premium and performs excellently on highways. Minor issue with pillion comfort but otherwise a fantastic bike!