Engine
440cc
Power
27.37 PS @ 6000 rpm
Mileage
35 km/l
Transmission
6-Speed
Weight
190 kg
Fuel Tank
13.5 Liters
| Engine Type | Liquid Cooled, 4-Stroke, SOHC |
| Displacement | 440 cc |
| Max Power | 27.37 PS @ 6000 rpm |
| Max Torque | 38 Nm @ 4000 rpm |
| Transmission | 6-Speed Manual |
| Bore x Stroke | 79.6 mm x 88.4 mm |
| Starting System | Electric Start |
| Digital Console | Bluetooth Features: Music control, call handling, navigation |
| LED Headlight | Full LED with DRL |
| LED Taillight | LED with Turn Indicators |
| Digital Speedometer | Yes |
| Tachometer | Digital |
| Fuel Gauge | Digital |
| Gear Indicator | Yes |
| ABS | Dual Channel ABS |
| Hazard Light | Yes |
| Immobilizer | Yes |
| Engine Kill Switch | Yes |
| Mileage (Highway) | 35 km |
| Top Speed | 140 km/h |
| Fuel Type | Petrol |
| Fuel Tank Capacity | 13.5 Liters |
| Fuel Injection | Yes |
| Emission Standard | bs6-2.0 |
| Battery | 12V, 3.5Ah |
| Headlight | LED 12V |
| Taillight | LED 12V |
| USB Charging | yes |
| Front Tyre | 100/90-18 Tubeless |
| Rear Tyre | 140/70-17 Tubeless |
| Front Brake | 320 mm Disc, ABS |
| Rear Brake | 240 mm Disc, ABS |
| Brake Type | dual-channel ABS |
| ABS Type | Dual Channel |
| Brake Fluid | DOT 4 |
| Wheel Type | both spoke and cast wheel options |
| Front Wheel Size | 18 inches |
| Rear Wheel Size | 17 inches |
| Engine Power | 27.37 PS at 6000 rpm |
| Engine Torque | Single Cylinder, Air-Oil Cooled Engine |
| 1st Service (km) | 500-750 km/60days |
| 2nd Service (Kms) | 5000/180days |
| Top Speed | 140 km/h |
| Quarter Mile | 18.24 seconds |
| Riding Modes | no |
| Clutch | Assist And Slipper Clutch |
| Battery Capacity | 3.5Ah |
| Battery Voltage | 12V-8Ah |
| Spark Plugs | 1 Per Cylinder |
| Battery Warranty | 1 Year |
| Length | 2,168 mm |
| Width | 858 mm |
| Height | 1,136 mm |
| Wheelbase | 1,418 mm |
| Ground Clearance | 170 mm |
| Seat Height | 805 mm |
| Kerb Weight | 142 kg |
| Gross Weight | 190.5 kg |
| Load Capacity | 138 kg |
| Front Suspension | KYB USD 43mm Dual Cartridge Forks |
| Rear Suspension | Gas filled Twin Shocks, 7-step preload adjustable |
| Frame Material | Steel |
| Steering Head Angle | 62.7 degrees |
| Trail | 105 mm |
| Rake Angle | 25.5° |
| Additional Features | Gear Indicator, Topple Alert, SOS Button, Fall Detection, ABS Alert, Neutral Position Indicator, Find My Vehicle, Vehicle Diagnosticsm, Neutral Position Indicator, Check Engine Light Indication, Network Strength |
Mumbai, India • 2 weeks ago
Excellent bike with great performance! The handling is superb and the styling is very aggressive. Perfect for daily commute and weekend rides. Highly recommended!
Delhi, India • 1 month ago
Good bike overall. Performance is great but seat comfort could be better for long rides. Fuel efficiency is decent for a sports bike.
Bangalore, India • 2 months ago
Love the design and build quality. The bike feels premium and performs excellently on highways. Minor issue with pillion comfort but otherwise a fantastic bike!