Motor Power
4.3 kW
Max Torque
26 Nm
Range
123 km
Charging Time
8 hours
Weight
125 kg
Top Speed
80 km/h
Fuel Type
Electric
| Motor Type | 4.3 kW Permanent Magnet Synchronous Motor (PMSM), IP66 rated |
| Motor Power | 4.3 kW |
| Peak Power | 4.3 kW |
| Max Torque | 26 Nm |
| Battery Type | Lithium-ion |
| Battery Capacity | 2.9 kWh and 3.7 kWh |
| Battery Voltage | 72 volts |
| Charging Time (0-80%) | 5.45 to 8.3 hours |
| Fast Charging Support | Yes (Ather Grid) |
| Battery Warranty | 3 years or 30,000 km |
| Digital Console | Multi-function LCD |
| LED Headlight | Full LED |
| LED Taillight | LED |
| Digital Speedometer | Yes |
| Tachometer | Digital |
| Battery Level Indicator | Digital with Percentage |
| Range Indicator | Real-time Range Display |
| Clock | Digital |
| Service Indicator | Yes |
| Side Stand Indicator | Yes |
| ABS | No |
| Hazard Light | Yes |
| Immobilizer | Yes |
| Keyless Start | Yes (Smart Key) |
| Anti-theft Alarm | yes |
| Pass Switch | Yes |
| Kill Switch | NO |
| Engine Kill Switch | NO |
| Side Stand | Yes |
| Center Stand | No |
| True Range (IDC) | 123 km |
| Range (City) | 100-125 km |
| Range (Highway) | 85 to 100 km |
| Top Speed | 80 km/h |
| 0-40 km/h | 3.5 to 4.0 |
| 0-60 km/h | 6 to 6.5 seconds |
| Energy Consumption | 40 to 45 Wh/km |
| Regenerative Braking | Yes |
| Eco Mode | Yes |
| Ride Modes | Smart Eco, Ride, Sport, Warp |
| Dashboard | 7-inch Touchscreen Display |
| Headlight | Full LED |
| Taillight | LED |
| Turn Indicators | LED Smart Indicators |
| Horn | Electric Horn |
| Charging Port | Standard 5A Socket |
| Fast Charging | YES |
| Wireless Connectivity | Bluetooth,WiFi |
| GPS Navigation | In-built |
| USB Charging | Yes (USB-A Port) |
| Front Tyre | 90/90-12 Tubeless |
| Rear Tyre | 100/80-12 Tubeless |
| Front Brake | 200mm Disc |
| Rear Brake | 140mm Disc |
| Brake Type | Hydraulic Disc |
| ABS | No |
| Brake Fluid | DOT 4 |
| Wheel Type | Alloy |
| Front Wheel Size | 12 inches |
| Rear Wheel Size | 12 inches |
| Motor Power | 4.3KW |
| Torque Moter | 22 Nm |
| Transmission | Automatic |
| Water Proof Rating | IP67 Battery |
| Charging At Home | yes |
| Charging At Charging Station | Yes (Ather Grid) |
| Fast Charging Time (0-80%) | 6 Hr 30 Min |
| Charging Time(0-100%) | 8 Hr 30 Min |
| Charging Network / Battery Swapping Network | yes |
| Ather Grid Network | Yes (Fast Charging Network) |
| Charging Cable Length | 3 meters |
| Battery Swapping | No |
| Length | 1,850 mm |
| Width | 750 mm |
| Height | 1,140 mm |
| Wheelbase | 1,285 mm |
| Ground Clearance | 150 mm |
| Seat Height | 780 mm |
| Kerb Weight | 125 kg |
| Gross Weight | 140 kg |
| Load Capacity | 150 kg |
| Under-seat Storage | 22 Liters |
| Front Suspension | Telescopic Forks |
| Rear Suspension | twin shock absorbers |
| Front Travel | 80 mm |
| Rear Travel | 55 mm |
| Chassis Type | tubular backbone chassis |
| Frame Material | high-strength steel alloy |
| Steering Head Angle | 26° |
| Trail | 90 mm |
| Rake Angle | 26° |
| Additional Features Of Variant | Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills |
Mumbai, India • 2 weeks ago
Fantastic electric scooter! The 34-liter storage is amazing for family use. Instant acceleration and smooth ride quality. The touchscreen with navigation is super convenient. Perfect for city commutes with zero emissions!
Delhi, India • 1 month ago
Great family-friendly electric scooter! The spacious storage and comfortable seating make it perfect for daily use. Range is good for city commutes. Charging time could be better, but overall a solid choice!
Bangalore, India • 2 months ago
Love this electric scooter! The storage space is incredible - can fit two full-face helmets. Build quality is excellent, and the ride is very smooth. Perfect for families who want to go electric!